**PRICE CHANGE AND VERY MOTIVATED SELLER**Beautiful and exquisite family home w/5 bedrooms, 3.5 baths, Corner Lot and backs up to Green Belt. FULLY PAID OFF SOLAR PANELS as well to save on electricity bill. Will pay up to $8,000 on concessions. It comes with a beautiful open floor plan with stainless steel appliances, granite countertops, angled kitchen island facing the living room perfect for entertainment and family gatherings. Master Bedroom is located downstairs off the living room. The master bedroom area is very spacious. The rest of the bedrooms are located upstairs off a very spacious loft can be used for 2nd living area or game room. Step outdoors to a Patio Deck and an Above ground oval pool (32X16) with pool deck. Backyard also has 2 storage sheds for all your lawn and maintenance equipment and underground water sprinkler. LOCATED OFF 1604 and POTRANCO area. No City Taxes...Don't miss out on this beautiful home and location.
| MLS # | 1957430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 138 |
| Listing Provided By | United Realty Group of Texas, LLC | Orlando Rodriguez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,650 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Solar |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Storm Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 043362100170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | Dove Canyon |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in Dove Canyon) | |
Price: $295,575 low | high Med: $265,000 sqft: 2,650 low | high Med: 2,322 $ / sqft: $112 low | high Med: $114 On site: 138 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | Dove Canyon |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in Dove Canyon) | |
Price: $295,575 low | high Med: $265,000 sqft: 2,650 low | high Med: 2,322 $ / sqft: $112 low | high Med: $114 On site: 138 low | high Med: 119 | |